Filter Products
FOODSERVICE/INSTITUTIONAL/DELI BULK ITEMS
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Ribs Sweet and Smokey Rub-Full Slabs | 0-35669-91821-2 | 20-1.25 LB | 25 LBS |
Bar-B-Q Ribs Sweet and Smokey Rub-Half Slabs | 0-35669-92321-6 | 40-.625 LB | 25 LBS |
Bar-B-Q Ribs No Sauce-Half Slabs | 0-35669-83023-1 | 40-.875 LB | 35 LBS |
Bar-B-Q Pulled Pork- No Sauce | 0-35669-52622-6 | 6/5 LB | 30 LBS |
Bar-B-Q Shredded Chicken - No Sauce | 0-35669-50224-4 | 6/5 LB | 30 LBS |
Bar-B-Q Pork Burnt Ends - No Sauce | 0-35669-50424-8 | 6/5 LB | 30 LBS |
Smoked Turkey Burnt Ends - No Sauce | 0-35669-50624-2 | 6/5 LB | 30 LBS |
Bar-B-Q Beef Burnt Ends - No Sauce | 0-35669-50824-6 | 6/5 LB | 30 LBS |
Bar-B-Q Pulled Pork with Original Sauce | 0-35669-60324-8 | 6/5 LB | 30 LBS |
Bar-B-Q Shredded Chicken with Original Sauce | 0-35669-60524-2 | 6/5 LB | 30 LBS |
Bar-B-Q Pork Burnt Ends with Original Sauce | 0-35669-60724-6 | 6/5 LB | 30 LBS |
Smoked Turkey Burnt Ends with Original Sauce | 0-35669-60924-0 | 6/5 LB | 30 LBS |
Bar-B-Q Beef Burnt Ends with Original Sauce | 0-35669-61124-3 | 6/5 LB | 30 LBS |
ALL NATURAL BAR-B-Q SAUCE-NO PRESERVATIVE ITEMS
Product Description | Item ID | Pack Size | Case Weight |
Bar-b-q Full Slab Ribs with All Natural Sauce | 0-35669-01022-0 | 20-2 LB | 40 LBS |
Bar-b-q Full Slab Ribs with All Natural Sauce | 0-35669-20524-4 | 12-2 LB | 24 LBS |
Bar-b-q Half Slab Ribs with All Natural Sauce | 0-35669-01522-5 | 40-1 LB | 40 LBS |
Bar-b-q Half Slab Ribs with All Natural Sauce | 0-35669-20724-8 | 24-1 LB | 24 LBS |
Bar-b-q Pulled Pork with All Natural Bar-b-q Sauce | 0-35669-91021-6 | 6/5 LB | 30 LBS |
Bar-b-q Pulled Pork with All Natural Bar-b-q Sauce | 0-35669-20924-2 | 4/5 LB | 20 LBS |
HICKORY SMOKED BBQ RIBS
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Ribs Original Sauce | 0-35669-18222-4 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs Apple Sauce | 0-35669-90108-5 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs Honey Sauce | 0-35669-81513-9 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs 2 Pack Org Sauce Costco | 0-35669-18224-8 | 6/4.0 LB | 24 LBS |
Bar-B-Q Ribs 2 Pack Sam's Club Original Sauce | 0-35669-40716-7 | 10/4 LB | 40 LBS |
Bar-B-Q Ribs 18 oz Half Slab Original Sauce | 0-35669-01012-1 | 12/1.2 LB | 14.4 LBS |
Bar-B-Q Ribs Memphis Original Bar-b-q Sauce | 0-35669-92118-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Tennessee Honey Bar-b-q Sauce | 0-35669-10518-6 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet & Smokey Bar-b-q Sauce | 0-35669-52520-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Onion Applewood Bar-b-q Sauce | 0-35669-53020-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokey Blues Bar-b-q Sauce | 0-35669-61020-8 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Honey Bar-b-q Sauce | 0-35669-10522-3 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Legend Bar-b-q Sauce | 0-35669-10924-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Tangy Carolina Bar-b-q Sauce | 0-35669-11022-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Hawaiian Bar-b-q Sauce | 0-35669-71022-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokehouse Bar-b-q Sauce | 0-35669-90524-3 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Original Bar-b-q Sauce | 0-35669-01023-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Apple Bar-b-q Sauce | 0-35669-01523-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Honey Bar-b-q Sauce | 0-35669-02023-6 | 12-2 LB | 24 LBS |
DINNERS WITH CLEAR LID AND LOGO BAND-NO CARTON
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Pulled Pork Dinner with All Natural Bar-b-q Sauce | 0-35669-80504-8 | 6/14 OZ | 6 LBS |
Bar-B-Q Pulled Chicken Dinner with All Natural Bar-b-q Sauce | 0-35669-81024-0 | 6/14 OZ | 6 LBS |
Bar-B-Q Rib Dinner with All Natural Bar-b-q Sauce | 0-35669-81524-5 | 6/16 OZ | 7 LBS |
Bar-B-Q Pork Burnt Ends Dinner with All Natural Bar-b-q Sauce | 0-35669-82024-9 | 6/14 OZ | 6 LBS |
Bar-B-Q Beef Burnt End Dinner with All Natural Bar-b-q Sauce | 0-35669-82524-4 | 6/14 OZ | 6 LBS |
Smoked Turkey Burnt End Dinner with All Natural Bar-b-q Sauce | 0-35669-83024-8 | 6/14 OZ | 6 LBS |
BBQ Sauces and Seasonings
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Sauce Original 19 OZ | 0-35669-18189-0 | 12/19 OZ | 15 LBS |
Bar-B-Q Sauce Hot 19 OZ | 0-35669-12233-6 | 12/19 OZ | 15 LBS |
Bar-B-Q Sauce Apple 19 OZ | 0-35669-04126-2 | 12/19 OZ | 15 LBS |
Bar-B-Q Sauce Honey 19 OZ | 0-35669-82013-3 | 12/19 OZ | 15 LBS |
Bar-B-Q Sauce Sweet and Smokey 19 OZ | 0-35669-80120-0 | 12/19 OZ | 15 LBS |
Bar-B-Q Sauce Bourbon 19 OZ | 0-35669-80520-8 | 12/19 OZ | 15 LBS |
Bar-B-Q Sauce Original 18 OZ | 0-35669-18189-0 | 6/18 OZ | 7.5 LBS |
Bar-B-Q Sauce Hot 18 OZ | 0-35669-12233-6 | 6/18 OZ | 7.5 LBS |
Bar-B-Q Sauce Apple 18 OZ | 0-35669-04126-2 | 6/18 OZ | 7.5 LBS |
Bar-B-Q Sauce Honey 18 OZ | 0-35669-82013-3 | 6/18 OZ | 7.5 LBS |
Bar-B-Q Sauce Original Gal Box | 0-35669-13579-4 | 4/1 Gal | 45 LBS |
Bar-B-Q Sauce Original Gal Box All Natural | 0-35669-92522-7 | 4/1 Gal | 45 LBS |
Bar-B-Q Sauce Original Gal Display Case | 0-35669-13579-4 | 6/1 Gal | 60 LBS |
Bulk Sweet and Smokey Seasoning | 0-35669-52022-4 | 25 LB CS | 25 LB CS |
Original Dry Seasoning Bottle Small | 0-35669-18190-6 | 12/2.5 OZ | 2.8 LBS |
Original Dry Seasoning Bottle Large | 0-35669-10420-2 | 12/9.52 OZ | 9.23 LBS |
Sweet n Smokey Seasoning Bottle Large | 0-35669-11520-8 | 12/11.29 OZ | 10.63 LBS |
Honey Smoke Seasoning Bottle Large | 0-35669-12120-9 | 12/11.29 OZ | 10.63 LBS |
Bourbon Seasoning Bottle Large | 0-35669-13620-3 | 12/9.52 OZ | 10.63 LBS |
BBQ DESSERTS
Product Description | Item ID | Pack Size | Case Weight |
Whole Fudge Pie 8 Count | 0-35669-72711-1 | 8/22 OZ | 12 LBS |
Whole Pecan Pie 8 Count | 0-35669-41625-1 | 8/34 OZ | 19 LBS |