Filter Products
Hickory Smoked BBQ Ribs
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Ribs Original Sauce | 0-35669-18222-4 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs Apple Sauce | 0-35669-90108-5 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs Honey Sauce | 0-35669-81513-9 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs 2 Pack Org Sauce Costco | 0-35669-18224-8 | 6/4.0 LB | 24 LBS |
Bar-B-Q Ribs 2 Pack Sam's Club Original Sauce | 0-35669-40716-7 | 10/4 LB | 40 LBS |
Bar-B-Q Ribs 18 oz Half Slab Original Sauce | 0-35669-01012-1 | 12/1.2 LB | 14.4 LBS |
Bar-B-Q Ribs Memphis Original Bar-b-q Sauce | 0-35669-92118-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Tennessee Honey Bar-b-q Sauce | 0-35669-10518-6 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet & Smokey Bar-b-q Sauce | 0-35669-52520-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Onion Applewood Bar-b-q Sauce | 0-35669-53020-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokey Blues Bar-b-q Sauce | 0-35669-61020-8 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Honey Bar-b-q Sauce | 0-35669-10522-3 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Legend Bar-b-q Sauce | 0-35669-10924-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Tangy Carolina Bar-b-q Sauce | 0-35669-11022-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Hawaiian Bar-b-q Sauce | 0-35669-71022-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokehouse Bar-b-q Sauce | 0-35669-90524-3 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Original Bar-b-q Sauce | 0-35669-01023-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Apple Bar-b-q Sauce | 0-35669-01523-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Honey Bar-b-q Sauce | 0-35669-02023-6 | 12-2 LB | 24 LBS |
Hickory Smoked BBQ Pulled Pork
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Ribs Original Sauce | 0-35669-18222-4 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs Apple Sauce | 0-35669-90108-5 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs Honey Sauce | 0-35669-81513-9 | 12/1.5 LB | 19 LBS |
Bar-B-Q Ribs 2 Pack Org Sauce Costco | 0-35669-18224-8 | 6/4.0 LB | 24 LBS |
Bar-B-Q Ribs 2 Pack Sam's Club Original Sauce | 0-35669-40716-7 | 10/4 LB | 40 LBS |
Bar-B-Q Ribs 18 oz Half Slab Original Sauce | 0-35669-01012-1 | 12/1.2 LB | 14.4 LBS |
Bar-B-Q Ribs Memphis Original Bar-b-q Sauce | 0-35669-92118-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Tennessee Honey Bar-b-q Sauce | 0-35669-10518-6 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet & Smokey Bar-b-q Sauce | 0-35669-52520-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Onion Applewood Bar-b-q Sauce | 0-35669-53020-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokey Blues Bar-b-q Sauce | 0-35669-61020-8 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Honey Bar-b-q Sauce | 0-35669-10522-3 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Legend Bar-b-q Sauce | 0-35669-10924-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Tangy Carolina Bar-b-q Sauce | 0-35669-11022-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Hawaiian Bar-b-q Sauce | 0-35669-71022-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokehouse Bar-b-q Sauce | 0-35669-90524-3 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Original Bar-b-q Sauce | 0-35669-01023-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Apple Bar-b-q Sauce | 0-35669-01523-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Honey Bar-b-q Sauce | 0-35669-02023-6 | 12-2 LB | 24 LBS |
BAR-B-Q ST LOUIS RIBS-POUCH WITH LABEL
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Ribs Memphis Original Bar-b-q Sauce | 0-35669-92118-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Tennessee Honey Bar-b-q Sauce | 0-35669-10518-6 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet & Smokey Bar-b-q Sauce | 0-35669-52520-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Sweet Onion Applewood Bar-b-q Sauce | 0-35669-53020-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokey Blues Bar-b-q Sauce | 0-35669-61020-8 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Honey Bar-b-q Sauce | 0-35669-10522-3 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Bourbon Legend Bar-b-q Sauce | 0-35669-10924-5 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Tangy Carolina Bar-b-q Sauce | 0-35669-11022-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Hawaiian Bar-b-q Sauce | 0-35669-71022-9 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Smokehouse Bar-b-q Sauce | 0-35669-90524-3 | 12-2 LB | 24 LBS |
REFRIGERATED ST LOUIS RIBS-POUCH WITH LABEL
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Ribs Original Bar-b-q Sauce | 0-35669-01023-7 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Apple Bar-b-q Sauce | 0-35669-01523-2 | 12-2 LB | 24 LBS |
Bar-B-Q Ribs Honey Bar-b-q Sauce | 0-35669-02023-6 | 12-2 LB | 24 LBS |
SINGLE PROTEINS IN TRAY WITH LOGO SLEEVE
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Pulled Pork Shoulder with Original Sauce | 0-35669-81519-1 | 12/16 OZ | 13 LBS |
Bar-B-Q Shredded Chicken with Original Sauce | 0-35669-10221-5 | 12/16 OZ | 13 LBS |
Bar-B-Q Pork Burnt Ends with Original Sauce | 0-35669-10921-4 | 12/16 OZ | 13 LBS |
Bar-B-Q Beef Burnt Ends with Original Sauce | 0-35669-10621-3 | 12/16 OZ | 13 LBS |
Smoked Turkey Burnt Ends with Original Sauce | 0-35669-10821-7 | 12/16 OZ | 13 LBS |
Bar-B-Q Ribs with Original Sauce | 0-35669-10321-2 | 12/16 OZ | 13 LBS |
BAR-B-Q ENTRÉE DINNERS
Product Description | Item ID | Pack Size | Case Weight |
12 COUNT DINNERS CARTONS | | | |
Bar-B-Q Pork Dinner | 0-35669-88888-1 | 12/13 OZ | 11 LBS |
Tamale and Chili Dinner | 0-35669-10232-1 | 12/14 OZ | 11 LBS |
10 COUNT DINNERS CARTONS | | | |
Bar-B-Q Pork Dinner | 0-35669-88888-1 | 10/13 OZ | 9 LBS |
Bar-B-Q Pulled Chicken Dinner | 0-35669-01317-7 | 10/13 OZ | 9 LBS |
Bar-B-Q Rib Dinner | 0-35669-11250-4 | 10/16 OZ | 11 LBS |
Bar-B-Q Beef Dinner | 0-35669-30523-4 | 10/14 OZ | 10 LBS |
Bar-B-Q Burnt Ends Dinner | 0-35669-30923-2 | 10/16 OZ | 11 LBS |
Oven Roasted Wing Dinner | 0-35669-31323-9 | 10/13 OZ | 9 LBS |
DELI/MEAT DEPT DISPLAY PRODUCTS
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Pulled Pork Shoulder with Original Sauce | 0-35669-20521-3 | 10-1 LB | 11 LBS |
Bar-B-Q Pork Burnt Ends with Original Sauce | 0-35669-21021-7 | 10-1 LB | 11 LBS |
Smoked Shredded Chicken with Original Sauce | 0-35669-21521-2 | 10-1 LB | 11 LBS |
Bar-B-Q Beef Burnt Ends with Original Sauce | 0-35669-22021-6 | 10-1 LB | 11 LBS |
Smoked Turkey Burnt Ends with Original Sauce | 0-35669-22321-7 | 10-1 LB | 11 LBS |
Bar-B-Q Baked Beans with Original Sauce | 0-35669-23221-9 | 10-1 LB | 11 LBS |
Cinnamon Apples | 0-35669-22521-1 | 10-1 LB | 11 LBS |
Smoked Pork Steaks with Original Sauce | 0-35669-23521-0 | 10-1 LB | 11 LBS |
Smoked Rib Tips with Original Sauce | 0-35669-24021-4 | 10-2 LB | 21 LBS |
Smoked Rib Tips with Sweet and Smokey Rub | 0-35669-24521-9 | 10-2 LB | 21 LBS |
PROTEINS & DINNERS W/ CLEAR LID & LOGO BAND-NO CARTON
Product Description | Item ID | Pack Size | Case Weight |
Bar-B-Q Pulled Pork Dinner | 0-35669-80504-8 | 10/14 OZ | 9 LBS |
Bar-B-Q Pulled Chicken Dinner | 0-35669-81024-0 | 10/14 OZ | 9 LBS |
Bar-B-Q Rib Dinner | 0-35669-81524-5 | 10/16 OZ | 11 LBS |
Bar-B-Q Pork Burnt Ends Dinner | 0-35669-82024-9 | 10/14 OZ | 9 LBS |
Bar-B-Q Beef Burnt End Dinner | 0-35669-82524-4 | 10/14 OZ | 9 LBS |
Smoked Turkey Burnt End Dinner | 0-35669-83024-8 | 10/14 OZ | 9 LBS |
Smoked Pork Steaks with Original Sauce No Vacuum | 0-35669-23021-5 | 10-1 LB | 11 LBS |